American Gold & Silver Coin Prices AUD / USD
Value of American Coins today at current World Spot Prices
Current AUD and USD value of popular American Coins containing gold or silver precious metals.
The below prices show the value of each coin based upon the total amount of gold or silver contained in each.
The below prices do not factor in any additonal collectors value.
Metal | Coin Name / Type | AUD Value | USD Value | |
---|---|---|---|---|
Gold | 1 oz Gold Eagle / Buffalo | $4170.75 AUD | $2711.10 USD | More Info |
Gold | 1/2 oz Gold Eagle / Buffalo | $2085.37 AUD | $1355.55 USD | More Info |
Gold | 1/4 oz Gold Eagle / Buffalo | $1042.69 AUD | $677.78 USD | More Info |
Gold | 20 Dollar Goin Coin (Double Eagle) | $4035.20 AUD | $2622.99 USD | More Info |
Gold | 10 Dollar Goin Coin (Eagle) | $2150.85 AUD | $1398.11 USD | More Info |
Silver | 1 oz Silver Eagle Coins | $48.14 AUD | $31.29 USD | More Info |
American Coins: 1 oz Gold Eagle / Buffalo
Coin Name / Type | 1 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 31.10g |
PM Content | 31.10g |
AUD Value | $4170.75 AUD |
USD Value | $2711.10 USD |
American Coins: 1/2 oz Gold Eagle / Buffalo
Coin Name / Type | 1/2 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 15.55g |
PM Content | 15.55g |
AUD Value | $2085.37 AUD |
USD Value | $1355.55 USD |
American Coins: 1/4 oz Gold Eagle / Buffalo
Coin Name / Type | 1/4 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 7.78g |
PM Content | 7.78g |
AUD Value | $1042.69 AUD |
USD Value | $677.78 USD |
American Coins: 20 Dollar Goin Coin (Double Eagle)
Coin Name / Type | 20 Dollar Goin Coin (Double Eagle) |
---|---|
Precious Metal Type | Gold |
PM Purity | 90% |
Total Weight | 33.44g |
PM Content | 30.09g |
AUD Value | $4035.20 AUD |
USD Value | $2622.99 USD |
American Coins: 10 Dollar Goin Coin (Eagle)
Coin Name / Type | 10 Dollar Goin Coin (Eagle) |
---|---|
Precious Metal Type | Gold |
PM Purity | 90% |
Total Weight | 17.50g |
PM Content | 16.04g |
AUD Value | $2150.85 AUD |
USD Value | $1398.11 USD |
American Coins: 1 oz Silver Eagle Coins
Coin Name / Type | 1 oz Silver Eagle Coins |
---|---|
Precious Metal Type | Silver |
PM Purity | 99.9% |
Total Weight | 31.10g |
PM Content | 31.10g |
AUD Value | $48.14 AUD |
USD Value | $31.29 USD |