American Gold & Silver Coin Prices AUD / USD
Value of American Coins today at current World Spot Prices
Current AUD and USD value of popular American Coins containing gold or silver precious metals.
The below prices show the value of each coin based upon the total amount of gold or silver contained in each.
The below prices do not factor in any additonal collectors value.
Metal | Coin Name / Type | AUD Value | USD Value | |
---|---|---|---|---|
Gold | 1 oz Gold Eagle / Buffalo | $3964.38 AUD | $2564.28 USD | More Info |
Gold | 1/2 oz Gold Eagle / Buffalo | $1982.19 AUD | $1282.14 USD | More Info |
Gold | 1/4 oz Gold Eagle / Buffalo | $991.09 AUD | $641.07 USD | More Info |
Gold | 20 Dollar Goin Coin (Double Eagle) | $3835.53 AUD | $2480.93 USD | More Info |
Gold | 10 Dollar Goin Coin (Eagle) | $2044.42 AUD | $1322.39 USD | More Info |
Silver | 1 oz Silver Eagle Coins | $46.89 AUD | $30.33 USD | More Info |
American Coins: 1 oz Gold Eagle / Buffalo
Coin Name / Type | 1 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 31.10g |
PM Content | 31.10g |
AUD Value | $3964.38 AUD |
USD Value | $2564.28 USD |
American Coins: 1/2 oz Gold Eagle / Buffalo
Coin Name / Type | 1/2 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 15.55g |
PM Content | 15.55g |
AUD Value | $1982.19 AUD |
USD Value | $1282.14 USD |
American Coins: 1/4 oz Gold Eagle / Buffalo
Coin Name / Type | 1/4 oz Gold Eagle / Buffalo |
---|---|
Precious Metal Type | Gold |
PM Purity | 99.99% |
Total Weight | 7.78g |
PM Content | 7.78g |
AUD Value | $991.09 AUD |
USD Value | $641.07 USD |
American Coins: 20 Dollar Goin Coin (Double Eagle)
Coin Name / Type | 20 Dollar Goin Coin (Double Eagle) |
---|---|
Precious Metal Type | Gold |
PM Purity | 90% |
Total Weight | 33.44g |
PM Content | 30.09g |
AUD Value | $3835.53 AUD |
USD Value | $2480.93 USD |
American Coins: 10 Dollar Goin Coin (Eagle)
Coin Name / Type | 10 Dollar Goin Coin (Eagle) |
---|---|
Precious Metal Type | Gold |
PM Purity | 90% |
Total Weight | 17.50g |
PM Content | 16.04g |
AUD Value | $2044.42 AUD |
USD Value | $1322.39 USD |
American Coins: 1 oz Silver Eagle Coins
Coin Name / Type | 1 oz Silver Eagle Coins |
---|---|
Precious Metal Type | Silver |
PM Purity | 99.9% |
Total Weight | 31.10g |
PM Content | 31.10g |
AUD Value | $46.89 AUD |
USD Value | $30.33 USD |