Australian Gold & Silver Coin Prices AUD / USD
Value of Australian Coins today at current World Spot Prices
Current AUD and USD value of popular Australian Coins containing gold or silver precious metals.
The below prices show the value of each coin based upon the total amount of gold or silver contained in each.
The below prices do not factor in any additonal collectors value.
Metal | Coin Name / Type | AUD Value | USD Value | |
---|---|---|---|---|
Gold | 1 Gold Sovereign | $935.03 AUD | $604.51 USD | More Info |
Gold | 1/2 Gold Sovereign | $467.05 AUD | $301.95 USD | More Info |
Gold | 200 Dollar Gold Coin | $1170.54 AUD | $756.76 USD | More Info |
Silver | 1966 50c Coin (Round Coin) | $16.08 AUD | $10.39 USD | More Info |
Silver | Threepence (1910 to 1944) | $1.97 AUD | $1.28 USD | More Info |
Silver | Threepence (1947 to 1964) | $1.07 AUD | $0.69 USD | More Info |
Silver | Sixpence (1910 to 1945) | $3.96 AUD | $2.56 USD | More Info |
Silver | Sixpence (1946 to 1963) | $2.14 AUD | $1.38 USD | More Info |
Silver | Shilling (1910 to 1944) | $7.91 AUD | $5.11 USD | More Info |
Silver | Shilling (1946 to 1963) | $4.28 AUD | $2.76 USD | More Info |
Silver | Florin (1910 to 1945) | $15.83 AUD | $10.23 USD | More Info |
Silver | Florin (1946 to 1963) | $8.56 AUD | $5.53 USD | More Info |
Silver | Crown (1937 - 1938) | $39.57 AUD | $25.58 USD | More Info |
Australian Coins: 1 Gold Sovereign
Coin Name / Type | 1 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 7.99g |
PM Content | 7.32g |
AUD Value | $935.03 AUD |
USD Value | $604.51 USD |
Australian Coins: 1/2 Gold Sovereign
Coin Name / Type | 1/2 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 3.99g |
PM Content | 3.66g |
AUD Value | $467.05 AUD |
USD Value | $301.95 USD |
Australian Coins: 200 Dollar Gold Coin
Coin Name / Type | 200 Dollar Gold Coin |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 10.00g |
PM Content | 9.17g |
AUD Value | $1170.54 AUD |
USD Value | $756.76 USD |
Australian Coins: 1966 50c Coin (Round Coin)
Coin Name / Type | 1966 50c Coin (Round Coin) |
---|---|
Precious Metal Type | Silver |
PM Purity | 80% |
Total Weight | 13.28g |
PM Content | 10.62g |
AUD Value | $16.08 AUD |
USD Value | $10.39 USD |
Australian Coins: Threepence (1910 to 1944)
Coin Name / Type | Threepence (1910 to 1944) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 1.41g |
PM Content | 1.30g |
AUD Value | $1.97 AUD |
USD Value | $1.28 USD |
Australian Coins: Threepence (1947 to 1964)
Coin Name / Type | Threepence (1947 to 1964) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 1.41g |
PM Content | 0.71g |
AUD Value | $1.07 AUD |
USD Value | $0.69 USD |
Australian Coins: Sixpence (1910 to 1945)
Coin Name / Type | Sixpence (1910 to 1945) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 2.83g |
PM Content | 2.62g |
AUD Value | $3.96 AUD |
USD Value | $2.56 USD |
Australian Coins: Sixpence (1946 to 1963)
Coin Name / Type | Sixpence (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 2.83g |
PM Content | 1.42g |
AUD Value | $2.14 AUD |
USD Value | $1.38 USD |
Australian Coins: Shilling (1910 to 1944)
Coin Name / Type | Shilling (1910 to 1944) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 5.65g |
PM Content | 5.23g |
AUD Value | $7.91 AUD |
USD Value | $5.11 USD |
Australian Coins: Shilling (1946 to 1963)
Coin Name / Type | Shilling (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 5.65g |
PM Content | 2.83g |
AUD Value | $4.28 AUD |
USD Value | $2.76 USD |
Australian Coins: Florin (1910 to 1945)
Coin Name / Type | Florin (1910 to 1945) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 11.31g |
PM Content | 10.46g |
AUD Value | $15.83 AUD |
USD Value | $10.23 USD |
Australian Coins: Florin (1946 to 1963)
Coin Name / Type | Florin (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 11.31g |
PM Content | 5.66g |
AUD Value | $8.56 AUD |
USD Value | $5.53 USD |
Australian Coins: Crown (1937 - 1938)
Coin Name / Type | Crown (1937 - 1938) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 28.27g |
PM Content | 26.15g |
AUD Value | $39.57 AUD |
USD Value | $25.58 USD |