Australian Gold & Silver Coin Prices AUD / USD
Value of Australian Coins today at current World Spot Prices
Current AUD and USD value of popular Australian Coins containing gold or silver precious metals.
The below prices show the value of each coin based upon the total amount of gold or silver contained in each.
The below prices do not factor in any additonal collectors value.
Metal | Coin Name / Type | AUD Value | USD Value | |
---|---|---|---|---|
Gold | 1 Gold Sovereign | $981.91 AUD | $638.27 USD | More Info |
Gold | 1/2 Gold Sovereign | $490.46 AUD | $318.81 USD | More Info |
Gold | 200 Dollar Gold Coin | $1229.23 AUD | $799.03 USD | More Info |
Silver | 1966 50c Coin (Round Coin) | $16.44 AUD | $10.69 USD | More Info |
Silver | Threepence (1910 to 1944) | $2.02 AUD | $1.31 USD | More Info |
Silver | Threepence (1947 to 1964) | $1.09 AUD | $0.71 USD | More Info |
Silver | Sixpence (1910 to 1945) | $4.05 AUD | $2.63 USD | More Info |
Silver | Sixpence (1946 to 1963) | $2.19 AUD | $1.42 USD | More Info |
Silver | Shilling (1910 to 1944) | $8.09 AUD | $5.26 USD | More Info |
Silver | Shilling (1946 to 1963) | $4.37 AUD | $2.84 USD | More Info |
Silver | Florin (1910 to 1945) | $16.19 AUD | $10.52 USD | More Info |
Silver | Florin (1946 to 1963) | $8.75 AUD | $5.69 USD | More Info |
Silver | Crown (1937 - 1938) | $40.47 AUD | $26.30 USD | More Info |
Australian Coins: 1 Gold Sovereign
Coin Name / Type | 1 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 7.99g |
PM Content | 7.32g |
AUD Value | $981.91 AUD |
USD Value | $638.27 USD |
Australian Coins: 1/2 Gold Sovereign
Coin Name / Type | 1/2 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 3.99g |
PM Content | 3.66g |
AUD Value | $490.46 AUD |
USD Value | $318.81 USD |
Australian Coins: 200 Dollar Gold Coin
Coin Name / Type | 200 Dollar Gold Coin |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 10.00g |
PM Content | 9.17g |
AUD Value | $1229.23 AUD |
USD Value | $799.03 USD |
Australian Coins: 1966 50c Coin (Round Coin)
Coin Name / Type | 1966 50c Coin (Round Coin) |
---|---|
Precious Metal Type | Silver |
PM Purity | 80% |
Total Weight | 13.28g |
PM Content | 10.62g |
AUD Value | $16.44 AUD |
USD Value | $10.69 USD |
Australian Coins: Threepence (1910 to 1944)
Coin Name / Type | Threepence (1910 to 1944) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 1.41g |
PM Content | 1.30g |
AUD Value | $2.02 AUD |
USD Value | $1.31 USD |
Australian Coins: Threepence (1947 to 1964)
Coin Name / Type | Threepence (1947 to 1964) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 1.41g |
PM Content | 0.71g |
AUD Value | $1.09 AUD |
USD Value | $0.71 USD |
Australian Coins: Sixpence (1910 to 1945)
Coin Name / Type | Sixpence (1910 to 1945) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 2.83g |
PM Content | 2.62g |
AUD Value | $4.05 AUD |
USD Value | $2.63 USD |
Australian Coins: Sixpence (1946 to 1963)
Coin Name / Type | Sixpence (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 2.83g |
PM Content | 1.42g |
AUD Value | $2.19 AUD |
USD Value | $1.42 USD |
Australian Coins: Shilling (1910 to 1944)
Coin Name / Type | Shilling (1910 to 1944) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 5.65g |
PM Content | 5.23g |
AUD Value | $8.09 AUD |
USD Value | $5.26 USD |
Australian Coins: Shilling (1946 to 1963)
Coin Name / Type | Shilling (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 5.65g |
PM Content | 2.83g |
AUD Value | $4.37 AUD |
USD Value | $2.84 USD |
Australian Coins: Florin (1910 to 1945)
Coin Name / Type | Florin (1910 to 1945) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 11.31g |
PM Content | 10.46g |
AUD Value | $16.19 AUD |
USD Value | $10.52 USD |
Australian Coins: Florin (1946 to 1963)
Coin Name / Type | Florin (1946 to 1963) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 11.31g |
PM Content | 5.66g |
AUD Value | $8.75 AUD |
USD Value | $5.69 USD |
Australian Coins: Crown (1937 - 1938)
Coin Name / Type | Crown (1937 - 1938) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 28.27g |
PM Content | 26.15g |
AUD Value | $40.47 AUD |
USD Value | $26.30 USD |