British Gold & Silver Coin Prices AUD / USD
Value of British Coins today at current World Spot Prices
Current AUD and USD value of popular British Coins containing gold or silver precious metals.
The below prices show the value of each coin based upon the total amount of gold or silver contained in each.
The below prices do not factor in any additonal collectors value.
Metal | Coin Name / Type | AUD Value | USD Value | |
---|---|---|---|---|
Gold | 5 Pound Gold Coin | $4965.84 AUD | $3090.63 USD | More Info |
Gold | 2 Pound / Double Sovereign | $1986.50 AUD | $1236.36 USD | More Info |
Gold | 1 Gold Sovereign | $993.26 AUD | $618.18 USD | More Info |
Gold | 1/2 Gold Sovereign | $496.13 AUD | $308.78 USD | More Info |
Silver | Half Crown (1816 to 1919) | $20.09 AUD | $12.50 USD | More Info |
Silver | Half Crown (1920 to 1946) | $10.86 AUD | $6.76 USD | More Info |
Silver | Crown (1816 to 1919) | $40.17 AUD | $25.00 USD | More Info |
Silver | Two Shilling / Florin Coin (1849 to 1919) | $16.07 AUD | $10.00 USD | More Info |
Silver | Two Shilling / Florin Coin (1920 to 1946) | $8.69 AUD | $5.41 USD | More Info |
Silver | Threepence (1816 to 1919) | $2.00 AUD | $1.25 USD | More Info |
Silver | Threepence (1920 to 1946) | $1.08 AUD | $0.67 USD | More Info |
Silver | Sixpence (1816 to 1920) | $4.02 AUD | $2.50 USD | More Info |
Silver | Sixpence (1920 to 1946) | $2.17 AUD | $1.35 USD | More Info |
Silver | Shilling / Twelve Pence (1816 to 1920) | $8.03 AUD | $5.00 USD | More Info |
Silver | Shilling / Twelve Pence (1920 to 1946) | $4.34 AUD | $2.70 USD | More Info |
Silver | Crown (1920 to 1946) | $21.71 AUD | $13.51 USD | More Info |
British Coins: 5 Pound Gold Coin
Coin Name / Type | 5 Pound Gold Coin |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 39.94g |
PM Content | 36.61g |
AUD Value | $4965.84 AUD |
USD Value | $3090.63 USD |
British Coins: 2 Pound / Double Sovereign
Coin Name / Type | 2 Pound / Double Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 15.98g |
PM Content | 14.65g |
AUD Value | $1986.50 AUD |
USD Value | $1236.36 USD |
British Coins: 1 Gold Sovereign
Coin Name / Type | 1 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 7.99g |
PM Content | 7.32g |
AUD Value | $993.26 AUD |
USD Value | $618.18 USD |
British Coins: 1/2 Gold Sovereign
Coin Name / Type | 1/2 Gold Sovereign |
---|---|
Precious Metal Type | Gold |
PM Purity | 91.67% |
Total Weight | 3.99g |
PM Content | 3.66g |
AUD Value | $496.13 AUD |
USD Value | $308.78 USD |
British Coins: Half Crown (1816 to 1919)
Coin Name / Type | Half Crown (1816 to 1919) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 14.14g |
PM Content | 13.08g |
AUD Value | $20.09 AUD |
USD Value | $12.50 USD |
British Coins: Half Crown (1920 to 1946)
Coin Name / Type | Half Crown (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 14.14g |
PM Content | 7.07g |
AUD Value | $10.86 AUD |
USD Value | $6.76 USD |
British Coins: Crown (1816 to 1919)
Coin Name / Type | Crown (1816 to 1919) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 28.28g |
PM Content | 26.16g |
AUD Value | $40.17 AUD |
USD Value | $25.00 USD |
British Coins: Two Shilling / Florin Coin (1849 to 1919)
Coin Name / Type | Two Shilling / Florin Coin (1849 to 1919) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 11.31g |
PM Content | 10.46g |
AUD Value | $16.07 AUD |
USD Value | $10.00 USD |
British Coins: Two Shilling / Florin Coin (1920 to 1946)
Coin Name / Type | Two Shilling / Florin Coin (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 11.31g |
PM Content | 5.66g |
AUD Value | $8.69 AUD |
USD Value | $5.41 USD |
British Coins: Threepence (1816 to 1919)
Coin Name / Type | Threepence (1816 to 1919) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 1.41g |
PM Content | 1.30g |
AUD Value | $2.00 AUD |
USD Value | $1.25 USD |
British Coins: Threepence (1920 to 1946)
Coin Name / Type | Threepence (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 1.41g |
PM Content | 0.71g |
AUD Value | $1.08 AUD |
USD Value | $0.67 USD |
British Coins: Sixpence (1816 to 1920)
Coin Name / Type | Sixpence (1816 to 1920) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 2.83g |
PM Content | 2.62g |
AUD Value | $4.02 AUD |
USD Value | $2.50 USD |
British Coins: Sixpence (1920 to 1946)
Coin Name / Type | Sixpence (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 2.83g |
PM Content | 1.42g |
AUD Value | $2.17 AUD |
USD Value | $1.35 USD |
British Coins: Shilling / Twelve Pence (1816 to 1920)
Coin Name / Type | Shilling / Twelve Pence (1816 to 1920) |
---|---|
Precious Metal Type | Silver |
PM Purity | 92.5% |
Total Weight | 5.65g |
PM Content | 5.23g |
AUD Value | $8.03 AUD |
USD Value | $5.00 USD |
British Coins: Shilling / Twelve Pence (1920 to 1946)
Coin Name / Type | Shilling / Twelve Pence (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 5.65g |
PM Content | 2.83g |
AUD Value | $4.34 AUD |
USD Value | $2.70 USD |
British Coins: Crown (1920 to 1946)
Coin Name / Type | Crown (1920 to 1946) |
---|---|
Precious Metal Type | Silver |
PM Purity | 50% |
Total Weight | 28.28g |
PM Content | 14.14g |
AUD Value | $21.71 AUD |
USD Value | $13.51 USD |